Item Code Left-hand rotation | Item Code Right-hand rotation | Dimensions | |||
---|---|---|---|---|---|
S | L | I | D | ||
190131403012 | 190131403011 | 10 | 70 | 30 | 3 |
190131404012 | 190131404011 | 10 | 70 | 30 | 4 |
190131404712 | 190131404711 | 10 | 70 | 35 | 4.76 |
190131405012 | 190131405011 | 10 | 70 | 35 | 5 |
190131405512 | 190131405511 | 10 | 70 | 35 | 5.55 |
190131406012 | 190131406011 | 10 | 70 | 35 | 6 |
190131107012 | 190131407011 | 10 | 70 | 35 | 7 |
190131408012 | 190131408011 | 10 | 70 | 35 | 8 |
190131409012 | 190131409011 | 10 | 70 | 35 | 9 |
190131409512 | 190131409511 | 10 | 70 | 35 | 9.52 |
190131410012 | 190131410011 | 10 | 70 | 35 | 10 |
190131412012 | 190131412011 | 10 | 70 | 35 | 12 |
190131412712 | 190131412711 | 10 | 70 | 35 | 12.7 |
Item Code Left-hand rotation | Item Code Right-hand rotation | Dimensions | |||
---|---|---|---|---|---|
S | L | I | D | ||
190131403014 | 190131403013 | 10 | 70 | 30 | 3 |
190131404014 | 190131404013 | 10 | 70 | 30 | 4 |
190131404714 | 190131404713 | 10 | 70 | 35 | 4.76 |
190131405014 | 190131405013 | 10 | 70 | 35 | 5 |
190131405514 | 190131405513 | 10 | 70 | 35 | 5.55 |
190131406014 | 190131406013 | 10 | 70 | 35 | 6 |
190131107014 | 190131407013 | 10 | 70 | 35 | 7 |
190131408014 | 190131408013 | 10 | 70 | 35 | 8 |
190131409014 | 190131409013 | 10 | 70 | 35 | 9 |
190131409514 | 190131409513 | 10 | 70 | 35 | 9.52 |
190131410014 | 190131410013 | 10 | 70 | 35 | 10 |
Reviews
There are no reviews yet.