Model | Pump | Tank | Power | motor | Displacement | Speed | Pressure | Dimensions | Weight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LT | HP | KW | Volte | L/min | CFM | rpm | Bar | PSI | LXWXH(cm) | Kg | ||
TD50-2HP | B2800 | 50 | 2 | 1.5 | 220-1PH | 240 | 8.5 | 1100 | 10 | 130 | 80X36X70 | 48 |
TD100-2HP | B2800 | 100 | 2 | 1.5 | 220-1PH | 240 | 8.5 | 1100 | 10 | 130 | 113X40X83 | 63 |
TD200-3HP/B24 | BAT24 | 200 | 3 | 2.2 | 220-1PH | 320 | 11.3 | 1200 | 10 | 130 | 130X50X100 | 87 |
TD200-3HP/B38 | B3800 | 200 | 3 | 2.2 | 220-1PH | 380 | 13.4 | 1100 | 10 | 145 | 130X50X100 | 91 |
TD270-3HP | BAT38 | 270 | 3 | 2.2 | 220-1PH | 380 | 13.4 | 1000 | 10 | 145 | 150X50X100 | 104 |
TD270-4HP | BAT38 | 270 | 4 | 3 | 380-3PH | 420 | 14.8 | 1100 | 10 | 145 | 150X50X100 | 106 |
Model | Pump | Tank | Power | motor | Displacement | Speed | Pressure | Dimensions | Weight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LT | HP | KW | Volte | L/min | CFM | rpm | Bar | PSI | LXWXH(cm) | Kg | ||
TD500-5.5HP | B5900 | 500 | 5.5 | 4 | 380-3PH | 580 | 20.5 | 1400 | 10 | 145 | 195X60X114 | 200 |
TD500-7.5HP | B6000 | 500 | 7.5 | 5.5 | 380-3PH | 750 | 26.5 | 1400 | 10 | 145 | 195X60X116 | 200 |
TD500-10HP | B7000 | 500 | 10 | 7.5 | 380-3PH | 1100 | 38.9 | 1300 | 10 | 145 | 195X60X127 | 252 |
TD500-2X3HP | B3800 | 500 | 2X3 | 2.2 | 220-1PH | 760 | 13.4 | 1100 | 10 | 145 | 195X60X110 | 200 |
TD500-2X7.5HP | B6000 | 500 | 2X7.5 | 5.5 | 380-3PH | 1500 | 26.5 | 1400 | 10 | 145 | 195X60X116 | 240 |
Reviews
There are no reviews yet.