Conical Scoring Blades
Application: for chip-free scoring on plastic-laminated panels.
Machines: horizontal and vertical sizing machines equipped with scoring device for vertical adjustment .
Material: single or double-sided plastic-laminated panels, MDF.
Tags : 1901.288.0/1
Item Code Right-hand | Dimensions | ||||||
---|---|---|---|---|---|---|---|
D | B | Z | K | P | α | β | |
1901S28808012H | 80 | 20 | 12 | 3,1-4,0 | 2,2 | 10° | CO+FTG |
190128810020H | 100 | 20 | 20 | 3,1-4,0 | 2,5 | 5° | CO+5° ATB |
190128810020K | 100 | 22 | 20 | 3,1-4,0 | 2,5 | 5° | CO+5° ATB |
190128812024H | 120 | 20 | 24 | 3,1-4,0 | 2,5 | 5° | CO+5° ATB |
190128812024H1 | 120 | 20 | 24 | 3,4-4,2 | 2,5 | 5° | CO+5° ATB |
190128812024K | 120 | 22 | 24 | 3,1-4,0 | 2,5 | 5° | CO+5° ATB |
190128812524H | 125 | 20 | 24 | 3,1-4,0 | 2,5 | 5° | CO+5° ATB |
190128812524H1 | 125 | 20 | 24 | 3,4-4,2 | 2,5 | 5° | CO+FTG |
190128812524H2 | 125 | 20 | 24 | 4,3-5,5 | 3,2 | 10° | CO+5° ATB |
1901288125624K | 125 | 22 | 24 | 3,1-4,0 | 2,5 | 5° | CO+FTG |
190128812524Q | 125 | 45 | 24 | 4,3-5,5 | 3,2 | 10° | CO+FTG |
1901Y28814024E | 140 | 16 | 24 | 3,1-4,0 | 3,2 | 10° | CO+FTG |
190128815036Q | 150 | 55 | 36 | 4,3-5,5 | 3,2 | 10° | CO+FTG |
190128816036Q | 160 | 45 | 36 | 4,3-5,5 | 3,2 | 10° | CO+FTG |
1901288160360 | 160 | 55 | 36 | 4,3-5,5 | 3,2 | 10° | CO+FTG |
1901Y2881603602 | 160 | 55 | 36 | 4,7-6,0 | 3,5 | 10° | CO+FTG |
1901Y28818036H | 180 | 20 | 36 | 4,3-5,5 | 3,2 | 10° | CO+FTG |
190128818036M | 180 | 30 | 36 | 4,4-5,3 | 3,2 | 10° | CO+FTG |
190128818036Q | 180 | 45 | 36 | 4,8-5,6 | 3,5 | 10° | CO+FTG |
1901288180360 | 180 | 55 | 36 | 5,0-6,2 | 3,5 | 10° | CO+FTG |
190128818044T | 180 | 50 | 44 | 4,3-5,5 | 3,2 | 10° | CO+FTG |
190128820036H | 200 | 20 | 36 | 4,4-5,3 | 3,2 | 10° | CO+FTG |
190128820036Q | 200 | 45 | 36 | 4,7-6,0 | 3,5 | 10° | CO+FTG |
1901Y28820036Q2 | 200 | 45 | 36 | 4,3-5,5 | 3,2 | 10° | CO+FTG |
190128820036J | 200 | 65 | 36 | 4,4-5,3 | 3,2 | 10° | CO+FTG |
190128821542T | 215 | 50 | 42 | 4,3-5,5 | 3,2 | 10° | CO+FTG |
190128830048T | 300 | 50 | 48 | 4,3-5,5 | 3,2 | 10° | CO+FTG |
190128830072J | 300 | 65 | 72 | 4,3-5,5 | 3,2 | 10° | CO+FTG |
Antoniosaila –
Completely I share your opinion. In it something is and it is good idea. I support you.
You are not right. I suggest it to discuss. Write to me in PM, we will talk.
Excuse for that I interfere … I understand this question. I invite to discussion.
Clearly, many thanks for the help in this question.
I apologise, but, in my opinion, you are mistaken. Let’s discuss.
https://batrepairadda.com/products/apl/
Antoniosaila –
This oscillating tool blades and accessories super-center is here to offer our customers direct online access to our entire factory inventory. Browse through our ever growing selection of multi tool blades, speciality sanders, scrapers and cutters for every conceived multi-tool job possible.