DP Spiral Router Cutters With Shear Angle
Technical Details : – super strength steel . -DP cutting edge .
- HW plunging tip for diagonal plunge-cutting (Z-axis tool entrance ) .
- Resharpenable cutter (max 10 / 12 times ) .
Application : to be used on all CNC routers for jointing ,rabbeting , grooving ,copying and dividing cuts of raw material , melamine and laminates , MDF , HPL and veneered panels . high performance on pre-and finish-routing
Tags :1901.143
Item Code Right-hand | Dimensions | ||||
---|---|---|---|---|---|
D | I | L | S | Z | |
190114318061 | 18 | 25 | 82 | 20×50 | 3 ( 10 DP+1 HW) |
190114318161 | 18 | 30 | 87 | 20×50 | 3 ( 13 DP+1 HW) |
190114318261 | 18 | 35 | 92 | 20×50 | 3 ( 15 DP+1 HW) |
190114320061 | 20 | 25 | 82 | 20×50 | 3 ( 10 DP+1 HW) |
190114320161 | 20 | 30 | 85 | 20×50 | 3 ( 13 DP+1 HW) |
190114320261 | 20 | 35 | 92,5 | 20×50 | 3 ( 15 DP+1 HW) |
190114320361 | 20 | 40 | 97 | 20×50 | 3 ( 18 DP+1 HW) |
190114320461 | 20 | 45 | 102 | 20×50 | 3 ( 21 DP+1 HW) |
190114320561 | 20 | 50 | 106,5 | 20×50 | 3 ( 24 DP+1 HW) |
190114320661 | 20 | 55 | 111 | 20×50 | 3 ( 27 DP+1 HW) |
190114320761 | 20 | 60 | 116,5 | 20×50 | 3 ( 30 DP+1 HW) |
190114320861 | 20 | 65 | 121,5 | 20×50 | 3 ( 31 DP+1 HW) |
190114322061 | 22 | 30 | 92 | 25×50 | 3 ( 13 DP+1 HW) |
190114322161 | 22 | 35 | 97 | 25×50 | 3 ( 15 DP+1 HW) |
190114322261 | 22 | 40 | 102 | 25×50 | 3 ( 18 DP+1 HW) |
190114322361 | 22 | 45 | 107 | 25×50 | 3 ( 21 DP+1 HW) |
190114322461 | 22 | 50 | 112 | 25×50 | 3 ( 24 DP+1 HW) |
190114322561 | 22 | 55 | 117 | 25×50 | 3 ( 27 DP+1 HW) |
190114322661 | 22 | 60 | 122 | 25×50 | 3 ( 30 DP+1 HW) |
190114322761 | 22 | 65 | 127 | 25×50 | 3 ( 31 DP+1 HW) |
190114322861 | 22 | 70 | 132 | 25×50 | 3 ( 36 DP+1 HW) |
Reviews
There are no reviews yet.