Multi-rip saw blades with Rakers
Application: for rip cuts where the rakers prevent the wood contact with the steel plate.
Machines: multi-rip machines with one or two shafts.
Material: wet or dry soft and hardwood.
TAGS : 1901.279
Item Code Right-hand | Dimensions | ||||||
---|---|---|---|---|---|---|---|
D | B | Z | K | P | α | β | |
190127902010M | 350 | 80 | 20+4 | 3.5 | 2,5 | 18° | 10°ATB |
190127902010v | 400 | 30 | 28+6 | 4 | 2,8 | 18° | 10°ATB |
190127902010W | 400 | 70 | 28+6 | 4 | 2,8 | 18° | 10°ATB |
190127902412M | 300 | 80 | 20+4 | 3.2 | 2,2 | 18° | 10°ATB |
190127902412U | 350 | 30 | 20+4 | 3.5 | 2,5 | 18° | 10°ATB |
190127902412V | 350 | 60 | 20+4 | 3.5 | 2,5 | 18° | 10°ATB |
190127902412W | 350 | 70 | 20+4 | 3.5 | 2,5 | 18° | 10°ATB |
190127902414M | 250 | 80 | 20+4 | 3.2 | 2,2 | 18° | 10°ATB |
190127902814U | 300 | 30 | 20+4 | 3.2 | 2,2 | 18° | 10°ATB |
190127902814V | 300 | 60 | 20+4 | 3.2 | 2,2 | 18° | 10°ATB |
190127902814W | 300 | 70 | 20+4 | 3.2 | 2,2 | 18° | 10°ATB |
190127902816M | 250 | 30 | 20+4 | 3.2 | 2,2 | 18° | 10°ATB |
190127902816V | 250 | 70 | 20+4 | 2.2 | 2,2 | 18° | 10°ATB |
Reviews
There are no reviews yet.