Non-Ferrous Metal & Laminated Panel Saw Blades
Application: for cutting and dividing tubes , profile/extrusion products and soild blocks .
Machines: single or double mitre saws , radial saws use series 296 for portable machines .
Material: aluminium , brass , copper alloys , plastic , composite materials , melamine and laminated panels .
warning: it is recommended to use a liquid lubricant . wax sticks are not recommended .
tags:1901.296-297
Saw blades for portable machine & mitre saws . negative hook angle
Item Code Right-hand rotation | Dimensions | ||||||
---|---|---|---|---|---|---|---|
D | B | Z | K | P | α | β | |
190129612036H | 120* | 20 | 36 | 1,8 | 1,2 | -6° Neg . | TCG |
190129616040H | 160* | 20 | 40 | 2,2 | 1,6 | -6° Neg . | TCG |
190129616056H | 160* | 20 | 56 | 2,2 | 1,6 | -6° Neg . | TCG |
190129616540H | 165* | 20 | 40 | 2,2 | 1,6 | -6° Neg . | TCG |
190129616556H | 165* | 20 | 56 | 2,2 | 1,6 | -6° Neg . | TCG |
190129618040H | 180* | 20 | 40 | 2,8 | 2,2 | -6° Neg . | TCG |
190129619040M | 190* | 30 | 40 | 2,8 | 2,2 | -6° Neg . | TCG |
190129619064M | 190* | 30 | 64 | 2,8 | 2,2 | -6° Neg . | TCG |
190129619064FF | 190* | 20 (Festool FF) | 64 | 2,8 | 2,2 | -6° Neg . | TCG |
190129620048M | 200* | 30 | 48 | 2,8 | 2,2 | -6° Neg . | TCG |
190129621048M | 210* | 30 | 48 | 2,8 | 2,2 | -6° Neg . | TCG |
190129621064M | 210* | 30 | 64 | 2,8 | 2,2 | -6° Neg . | TCG |
190129706409M | 216* | 30 | 64 | 2,8 | 2,2 | -6° Neg . | TCG |
190129708009M | 216* | 30 | 80 | 2,8 | 2,2 | -6° Neg . | TCG |
190129622564M | 225* | 30 | 64 | 2,8 | 2,2 | -6° Neg . | TCG |
190129623048M | 230* | 30 | 48 | 2,8 | 2,2 | -6° Neg . | TCG |
190129623548M | 235* | 30 | 48 | 2,8 | 2,2 | -6° Neg . | TCG |
*Non-low noise
Saw blades to fit on trim & mitre saws , table saws & combined joinery machines . negative hook angle
Item Code Right-hand rotation | Dimensions | ||||||
---|---|---|---|---|---|---|---|
D | B | Z | K | P | α | β | |
190129708010M | 250 | 30 | 80 | 3,2 | 2,5 | -6° Neg . | TCG |
190129708010P | 250 | 32 | 80 | 3,2 | 2,5 | -6° Neg . | TCG |
190129708110M | 254 | 30 | 80 | 3,2 | 2,5 | -6° Neg . | TCG |
190129708011M | 260 | 30 | 80 | 2,8 | 2,5 | -6° Neg . | TCG |
190129706411M | 280* | 30 | 64 | 3,2 | 2,5 | -6° Neg . | TCG |
190129709612M | 300 | 30 | 96 | 3,2 | 2,5 | -6° Neg . | TCG |
190129709612P | 300 | 32 | 96 | 3,2 | 2,5 | -6° Neg . | TCG |
190129709613M | 305* | 30 | 96 | 3,2 | 2,5 | -6° Neg . | TCG |
190129709623M | 315 | 30 | 96 | 3,2 | 2,5 | -6° Neg . | TCG |
190129709633M | 330 | 30 | 96 | 3,2 | 2,5 | -6° Neg . | TCG |
190129709633P | 330 | 32 | 96 | 3,2 | 2,5 | -6° Neg . | TCG |
190129710814M | 350 | 30 | 108 | 3,2 | 2,5 | -6° Neg . | TCG |
190129710814P | 350 | 32 | 108 | 3,2 | 2,5 | -6° Neg . | TCG |
190129712016M | 400 | 30 | 120 | 3,8 | 3,2 | -6° Neg . | TCG |
190129710816P | 400 | 32 | 108 | 3,8 | 3,2 | -6° Neg . | TCG |
1901Y29714018M | 450 | 30 | 140 | 3,8 | 3,2 | -6° Neg . | TCG |
190129710818M | 450 | 30 | 108 | 3,8 | 3,2 | -6° Neg . | TCG |
190129710818P | 450 | 32 | 108 | 3,8 | 3,2 | -6° Neg . | TCG |
190129712020M | 500 | 30 | 120 | 4,0 | 3,2 | -6° Neg . | TCG |
190129712020P | 500 | 32 | 120 | 4,0 | 3,2 | -6° Neg . | TCG |
*Non-low noise