Panel Sizing Saw Blades
Application: for sizing single sheets and multiple panels.
Machines: horizontal panel sizing machines.
Material: single or double-sided plastic-laminated panels, MDF
Tags: 1901.281/282
Item Code Right-hand | Dimensions | ||||||
---|---|---|---|---|---|---|---|
D | B | Z | K | P | α | β | |
190128106010M | 250 | 30 | 60 | 3.2 | 2.2 | 10° | TCG |
190128108010M | 250 | 30 | 80 | 3.2 | 2.2 | 10° | TCG |
190128206012M | 300 | 30 | 60 | 3.2 | 3.2 | 10° | TCG |
190128107212M | 300 | 30 | 72 | 4.4 | 2.2 | 16° | TCG |
190128109612M | 300 | 30 | 60 | 4.4 | 2.2 | 10° | TCG |
190128206012X | 300 | 75 | 60 | 4.4 | 3.2 | 10° | TCG |
190128206012W | 300 | 80 | 72 | 4.4 | 3.2 | 16° | TCG |
190128207213J | 320 | 65 | 54 | 4.4 | 3.2 | 16° | TCG |
190128205414M | 350 | 30 | 108 | 4.4 | 3.2 | 16° | TCG |
190128110814M | 350 | 30 | 72 | 3.5 | 2.5 | 16° | TCG |
190128207214T | 350 | 50 | 72 | 4.4 | 3.2 | 16° | TCG |
1901Y28207214U | 350 | 60 | 54 | 4.4 | 3.2 | 16° | TCG |
190128205414X | 350 | 75 | 54 | 4.4 | 3.2 | 10° | TCG |
190128205414W | 350 | 80 | 72 | 4.4 | 3.2 | 16° | TCG |
190128207214W | 350 | 30 | 72 | 4.4 | 3.2 | 16° | TCG |
1901S28203556 | 355 | 30 | 72 | 4.4 | 3.2 | 16° | TCG |
190128207214J2 | 355 | 65 | 72 | 4.4 | 3.2 | 16° | TCG |
190128207215W | 380 | 80 | 60 | 4.4 | 3.2 | 16° | TCG |
190128206016M | 400 | 30 | 72 | 4.4 | 3.2 | 16° | TCG |
190128207216M | 400 | 30 | 72 | 4.4 | 3.2 | 16° | TCG |
190128207216U | 400 | 60 | 60 | 4.4 | 3.2 | 16° | TCG |
190128206016X | 400 | 75 | 60 | 4.4 | 3.2 | 16° | TCG |
190128206016W | 400 | 80 | 72 | 4.4 | 3.2 | 16° | TCG |
190128207217X | 430 | 75 | 72 | 4.4 | 3.2 | 16° | TCG |
190128207217W2 | 430 | 80 | 72 | 4.4 | 3.2 | 16° | TCG |
190128207218W2 | 450 | 80 | 72 | 4.8 | 3.5 | 16° | TCG |
190128207220U | 500 | 60 | 72 | 4.8 | 3.5 | 16° | TCG |
1901Y28207220W | 500 | 80 | 72 | 4.8 | 3.5 | 16° | TCG |
190128207222A | 550 | 100 | 72 | 5.2 | 3.5 | 16° | TCG |
Reviews
There are no reviews yet.