Ultra Thin-Kerf Saw Blades
Application: (series 271-272) for rip crosscuts where the ultra thin-kerf reduces material waste
Machines: (series 271-272) portable cordles machines
Material: (series 271-272) soft and hardwood , plywood
Tags:1901.271.272.226
Application: (series 226) for crosscuts on different kinds of materials
Machines: (series 226) portable cordless machines
Material: (series 226) for ferrous materials and structural steel
RIPPING CORDLES SAW BLADES (series 271)
Item Code Right-hand rotation | Dimensions | ||||||
---|---|---|---|---|---|---|---|
D | B | Z | K | P | α | β | |
190127113618H | 136 | 20 (+10) | 18 | 1,5 | 1,0 | 20° | 10° ATB +8° Shear |
190127116524H | 165 | 20 (+15,87) | 24 | 1,7 | 1,1 | 18° | 10° ATB +8° Shear |
190127116524M | 165 | 30 | 24 | 1,7 | 1,1 | 18° | 10° ATB +8° Shear |
190127118424H | 184 | 20 (+16+15,87) | 24 | 1,7 | 1,1 | 20° | 10° ATB +8° Shear |
CROSSCUTTING CORDLESS SAW BLADES (series 272)
Item Code Right-hand rotation | Dimensions | ||||||
---|---|---|---|---|---|---|---|
D | B | Z | K | P | α | β | |
190127213636H | 136 | 20 (+10) | 36 | 1,5 | 1,0 | 18° | 10° ATB +8° Shear |
190127216536H | 165 | 20 (+15,87) | 36 | 1,7 | 1,1 | 20° | 10° ATB +8° Shear |
190127218440H | 184 | 20 (+16+15,87) | 40 | 1,7 | 1,1 | 18° | 10° ATB +8° Shear |
METAL , PVC & COMPOUND MATERIAL CORDLESS SAW BLADES (SERIES 226)
Item Code Right-hand rotation | Dimensions | ||||||
---|---|---|---|---|---|---|---|
D | B | Z | K | P | α | β | |
190122603005 | 136,5 | 10 | 30 | 1,5 | 1,2 | 0° | 8° FWF |
190122603005H | 136,5 | 20 | 30 | 1,5 | 1,2 | 0° | 8° FWF |
190122603606 | 165 | 15,87<> | 40 | 1,5 | 1,1 | 0° | 8° FWF |