Multi-rip saw blades without Rakers
Application: for rip cuts where the rakers prevent the wood contact with the steel plate.
Machines: multi-rip machines with one or two shafts.
Material: wet or dry soft and hardwood.
D | B | Key way | Z | K | α | β | Orogr.no |
250 | 30 | 20+4 | 3.2 | 18° | 10°ATB | 27902010M | |
250 | 70 | 21*5 | 20+4 | 2.2 | 18° | 10°ATB | 27902010v |
250 | 80 | 13*5 | 24+4 | 3.2 | 18° | 10°ATB | 27902010W |
300 | 30 | 24+4 | 3.2 | 18° | 10°ATB | 27902412M | |
300 | 60 | 21*5 | 24+4 | 3.2 | 18° | 10°ATB | 27902412U |
300 | 70 | 21*5 | 28+4 | 3.2 | 18° | 10°ATB | 27902412V |
300 | 80 | 13*5 | 24+4 | 3.2 | 18° | 10°ATB | 27902412W |
350 | 30 | 28+4 | 3.5 | 18° | 10°ATB | 27902414M | |
350 | 60 | 21*5 | 28+4 | 3.5 | 18° | 10°ATB | 27902814U |
350 | 70 | 21*5 | 28+4 | 3.5 | 18° | 10°ATB | 27902814V |
350 | 80 | 14*5 | 38+4 | 3.5 | 18° | 10°ATB | 27902814W |
400 | 30 | 28+6 | 4.0 | 18° | 10°ATB | 27902816M | |
400 | 70 | 21*5 | 28+6 | 4.0 | 18° | 10°ATB | 27902816V |
Reviews
There are no reviews yet.