Non-Ferrous Metal & Plastic Material Saw Blades
Application: for cutting and dividing tubes , wire drawn products and soild blocks .
Machines: table saws , single or double mitre saws with mechanical clamping of the workpiece
Material: aluminium , brass , copper alloys , plastic , composite materials .
warning: it is recommended to properly clamp the workpiece during cutting operations and to use a liquid lubricant
wax sticks are not recommended
tags: 1901.284

saw blades for portable machines . postive hook angle
| Item Code Right-hand rotation | Dimensions | 3 | |||||
|---|---|---|---|---|---|---|---|
| D | B | Z | K | P | α | β | |
| 190128416024H | 160 | 20 | 24 | 2,2 | 1,6 | 5° | TCG |
| 190128419030M | 190 | 30 | 30 | 2,6 | 2,2 | 5° | TCG |
| 190128421640M | 216 | 30 | 40 | 2,6 | 2,2 | 5° | TCG |
remarks : in plastic carrying case .
saw blades for industrial machines . postive hook angle
| Item Code Right-hand rotation | Dimensions | ||||||
|---|---|---|---|---|---|---|---|
| D | B | Z | K | P | α | β | |
| 190128408010P | 250 | 32 | 80 | 3,2 | 2,5 | 5° | TCG |
| 190128409612P | 300 | 32 | 96 | 3,2 | 2,5 | 5° | TCG |
| 190128409214P | 350 | 32 | 92 | 3,2 | 2,5 | 5° | TCG |
| 190128410814P | 350 | 32 | 108 | 3,2 | 2,5 | 5° | TCG |
| 190128409616P | 400 | 32 | 96 | 3,8 | 3,2 | 5° | TCG |
| 190128409617P | 420 | 32 | 96 | 3,8 | 3,2 | 5° | TCG |
| 190128410818M | 450 | 30 | 108 | 3,8 | 3,2 | 5° | TCG |
| 190128410818P | 450 | 32 | 108 | 3,8 | 3,2 | 5° | TCG |
| 190128412020M | 500 | 30 | 120 | 4,0 | 3,2 | 5° | TCG |
| 190128412020P | 500 | 32 | 120 | 4,0 | 3,2 | 5° | TCG |
remarks : in cardboard box .









